Rajkot, Gujarat
GST No. 24AASFD0414F1ZT
Call 08046063669 73% Response Rate
Usage/Application | Industrial |
Brand | Dyln Water Technologies |
Automation Grade | Automatic |
Water Source | Borewell Water |
Color | Natural |
Inlet Flow Rate | 5000 |
Capacity | 200ltr Resin |
Pipe Fitting Size | 1" |
Softener Tank Type | Vertical |
Cleaning System | Hard water |
View Complete details
Usage/Application | Industrial |
Brand | DYLN Water Technologies |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Color | Natural |
Inlet Flow Rate | 23000ltr |
Capacity | 3000Ltr HR |
Pipe Fitting Size | UPVC |
Softener Tank Type | Vertical |
Cleaning System | RO |
View Complete details
Usage/Application | Industrial |
Brand | DYLN Water Technologies |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Color | Natural |
Inlet Flow Rate | 4000Ltr |
Capacity | 34000Ltr |
Pipe Fitting Size | UPVC |
Softener Tank Type | Vertical |
Cleaning System | RO |
View Complete details
Usage/Application | Industrial |
Brand | Dyln Water Technologies |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Color | Natural |
Inlet Flow Rate | 8000ltr |
Capacity | 1200ltr Resin |
Pipe Fitting Size | 2" |
Softener Tank Type | Vertical |
Country of Origin | Made in India |
Additional Information:
View Complete details