Rajkot, Gujarat
GST No. 24AASFD0414F1ZT
Call 08046063669 71% Response Rate
Send Enquiry
Product Brochure
| Production Capacity | 20 BPM |
| Filling Capacity | 60 bottle/min |
| Filling Material | Mineral Water |
| Warranty | 1 year |
| Plant Accessories | Rinsing and Sealing Machine |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow Rate | 30000 LPH |
| Capacity (LPH) | 3000 LPH |
| Color | Blue |
| Capacity | 3000Ltr HR |
| Inlet Flow Rate | 23000ltr |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | RO |
| Material | FRP |
| Resin Volume | 150 - 200 Liters |
| Max Water Recovery Rate | 80-90% |
| Voltage | 240V |
| Frequency Range | 50-60Hz |
| Inlet Hardness(TDS) | 501 - 1000 TDS |
| Filter Media | Ion exchange media |
| Regeneration Time(hours) | 4-5hours |
| Pipe Size In & Out | 2 inches |
| Pipe Fitting Size | UPVC |
| Brand | DYLN Water Technologies |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | FRP |
| Capacity (LPH) | 2000 LPH |
| Color | Natural |
| Capacity | 200ltr Resin |
| Inlet Flow Rate | 5000 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Resin Volume | 150 - 200 Liters |
| Max Water Recovery Rate | 80-90% |
| Voltage | 240V |
| Filter Media | Ion exchange media |
| Regeneration Time(hours) | 4-5hours |
| Pipe Size In & Out | 1 inch |
| Warranty | 1 Year |
| I Deal In | New Only |
| Pipe Fitting Size | 1" |
| Brand | Dyln Water Technologies |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Material | FRP |
| Resin Volume | 150 - 200 Liters |
| Color | Grey |
| Max Water Recovery Rate | 80-90% |
| Voltage | 240V |
| Frequency Range | 40-50Hz |
| Filter Media | Ion exchange media |
| Regeneration Time(hours) | 4-5hours |
| Pipe Size In & Out | 2 inches |
| Installation Required | Yes |
| Warranty | 1 Year |
| I Deal In | New Only |
| Deliver Type | PAN India |
| Capacity (LPH) | 500 LPH |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Color | Blue |
| Capacity | 34000Ltr |
| Inlet Flow Rate | 4000Ltr |
| Softener Tank Type | Vertical |
| Cleaning System | RO |
| Material | FRP |
| Max Water Recovery Rate | 80-90% |
| Voltage | 380V |
| Frequency Range | 50-60Hz |
| Inlet Hardness(TDS) | 501 - 1000 TDS |
| Filter Media | Ion exchange media |
| Dimensions(L*W*H) | 24x72 |
| Regeneration Time(hours) | 4-5hours |
| Pipe Size In & Out | 2 inches |
| Installation Required | Yes |
| Warranty | 1 Year |
| I Deal In | New Only |
| Pipe Fitting Size | UPVC |
| Brand | DYLN Water Technologies |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow Rate | 10000 LPH |
| Capacity (LPH) | More Than 5000 LPH |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Color | Natural |
| Capacity | 1200ltr Resin |
| Inlet Flow Rate | 8000ltr |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Material | FRP |
| Resin Volume | 150 - 200 Liters |
| Max Water Recovery Rate | 80-90% |
| Voltage | 380V |
| Frequency Range | 50-60Hz |
| Inlet Hardness(TDS) | 1 - 500 TDS |
| Filter Media | Ion exchange media |
| Regeneration Time(hours) | 4-5hours |
| Pipe Fitting Size | 2" |
| Brand | Dyln Water Technologies |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Purity | 98% |
| Usage/Application | Automotive |
| Grade Standard | yes |
| Blend | yes |
| Packaging Size | yes |
| Packaging Type | yes |
| Density | yes |
| Brand | DYLN WATER TECHNOLOGIES |
| Frequency | 50HZ |
Additional Information:
View Complete details