Rajkot, Gujarat
GST No. 24AASFD0414F1ZT
Call 08046063669 73% Response Rate
Machine Type | Semi-Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 200ml,500ml,1000ml2000ml |
Production Capacity (Bottles Per Hour) | 800-1100 |
Raw Material of Bottle | PP |
Power Consumption | 26 |
Brand | Dyln Water Technologies |
Power Source | Electric |
Country of Origin | Made in India |
Additional Information:
View Complete details
Machine Type | Semi-Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 200ml to 2000ml |
Production Capacity (Bottles Per Hour) | 1200 hr |
Raw Material of Bottle | PP |
Power Consumption | 43 kw |
Brand | DYLN Water Technologies |
Power Source | 3 phase |
Country of Origin | Made in India |
View Complete details
Machine Type | Semi-Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 200ml to 2000ml |
Production Capacity (Bottles Per Hour) | 1200 hr |
Raw Material of Bottle | PP |
Power Consumption | 43 kw |
Brand | DYLN Water Technologies |
Power Source | 3 phase |
Country of Origin | Made in India |
View Complete details
Machine Type | Semi-Automatic |
No of mould cavity | 4 Cavity |
View Complete details