Rajkot, Gujarat
GST No. 24AASFD0414F1ZT
Call 08046063669 71% Response Rate
Send Enquiry
Product Brochure
| RO Capacity | 2000 LPH |
| Material | FRP |
| Media | Activated Carbon + sand |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
| Voltage | 380 V |
| Max Water Recovery Rate | 55-60 % |
| Water Source | Bore Water |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tube Body Construction | Stainless Steel |
| Plant Capacity | More than 5000 LPH |
| Water Source Type | Borewell Water |
| Usage/Application | Industrial Use |
| Treatment Technique | RO |
| Automation Grade | Semi-Automatic |
| Voltage | 380V |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 60-70% |
| I Deal In | New Only |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 250lph |
| Material | FRP |
| Model Name/Number | SS Model |
| Usage/Application | Water Purification |
| Brand | Dyln Water Technologies |
| Max Water Recovery Rate | 55-60 % |
| RO Membrane Type | Thin Film Composite |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 3000LPH |
| Media | Activated Carbon + sand |
| Water Storage Capacity | 3000L |
| Type Of Purification Plants | Reverse Osmosis |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 3 |
| No. of Membrane Housing | 3 |
| Voltage | 380 V |
| Max Water Recovery Rate | 60-65 % |
| Water Source | Bore Water |
| Installation Service | Yes |
| Input TDS | 1500+ Tds |
| Frequency | 50 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Gray |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 10000lph |
| Media | Activated Carbon + sand |
| Model Name/Number | SS Super Model |
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 10 |
| No. of Membrane Housing | 5 |
| Voltage | 380 V |
| Water Source | Bore Water |
| Installation Service | Yes |
| Input TDS | 1500+ Tds |
| Frequency | 50 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Brand | Dyln Water Technologies |
| Max Water Recovery Rate | 55-60 % |
| RO Membrane Type | Thin Film Composite |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| RO Capacity | 1000(Liter/hour) |
| Media | Activated Carbon + sand |
| Model Name/Number | SS DLX |
| Material | FRP |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | 380 V |
| Water Source | Bore Water |
| Installation Service | Yes |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Brand | Dyln Water Technologies |
| Max Water Recovery Rate | 55-60 % |
| RO Membrane Type | Thin Film Composite |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 6000lph |
| Media | Activated Carbon + sand |
| Water Storage Capacity | 6000 L |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 6 |
| No. of Membrane Housing | 3 |
| Voltage | 380 V |
| Max Water Recovery Rate | 70-75% |
| Water Source | Bore Water |
| Installation Service | Yes |
| Input TDS | 1500+ Tds |
| Frequency | 60 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 10000 LPH |
| Material | FRP |
| Media | Activated Carbon + sand |
| Water Storage Capacity | 10000lph |
| Type Of Purification Plants | Reverse Osmosis |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 10 |
| No. of Membrane Housing | 5 |
| Voltage | 380 V |
| Water Source | Bore Water |
| Installation Service | Yes |
| Input TDS | 1500+ Tds |
| Frequency | 50 Hz |
| Power Source | Electric |
| I Deal In | New Only |
| Color | Blue |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 1000 LPH |
| Usage/Application | Industrial |
| Media | Activated Carbon + sand |
| Capacity | 1000lph |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Machine Grade | Automatic |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | 240V |
| Max Water Recovery Rate | 60-65 % |
| Water Source | Bore Water |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 5000 LPH |
| Media | Activated Carbon + sand |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 5 |
| No. of Membrane Housing | 1 |
| Voltage | 380 V |
| Max Water Recovery Rate | 60-65 % |
| Water Source | Bore Water |
| Installation Service | Yes |
| Input TDS | 1500+ Tds |
| Frequency | 50 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 4000 LPH |
| Media | Activated Carbon + sand |
| Water Storage Capacity | 4000 L |
| Type Of Purification Plants | Reverse Osmosis |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | 380 V |
| Max Water Recovery Rate | 60-65 % |
| Water Source | Bore Water |
| Installation Service | Yes |
| Input TDS | 1500+ Tds |
| Frequency | 50 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 250lph |
| Usage/Application | Drinking water |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 250LPH |
| Model Name/Number | SS Model |
| Material | FRP |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | 220V |
| Water Source | Bore Water |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Max Water Recovery Rate | 60-65 % |
| Brand | Dyln Water Technologies |
| RO Membrane Type | Thin Film Composite |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Plant Capacity | 2000 LPH |
| RO Capacity | 2000 LPH |
| Usage/Application | Drinking water |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 2000lph |
| Model Name/Number | SS Model |
| Material | FRP |
| Water Source Type | Borewell Water |
| Brand | Dyln Water Technologies |
| RO Membrane Type | Thin Film Composite |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 500 (Liter/hour) |
| Media | Activated Carbon + sand |
| Purification Type | RO |
| Model Name/Number | DWT118 |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | 240V |
| Water Source | Bore Water |
| Installation Service | Yes |
| Input TDS | 1500+ Tds |
| Frequency | 50 Hz |
| Motor Rating | 0.5 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Brand | DYLN Water Technologies |
| Max Water Recovery Rate | 55-60 % |
| RO Membrane Type | Composite Polyamide |
| Features | Coconut Activated Carbon 1100IV/ Auto Flushing System/ Online TDS Meter/Auto Flushing Shutdown |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| RO Capacity | 500 LPH |
| Material | FRP |
| RO Membrane Type | Composite Polyamide |
| Purification Type | RO |
| Model Name/Number | DWT107 |
| Plant Capacity | 500 LPH |
| Water Source Type | Borewell Water |
| Usage/Application | Commercial |
| Brand | DYLN Water Technologies |
| Max Water Recovery Rate | 50-55 % |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| RO Capacity | 500 LPH |
| Material | FRP |
| Purification Type | RO |
| Model Name/Number | DWT113 |
| Automation Grade | Semi-Automatic |
| Usage/Application | Water Purification |
| Brand | DYLN Water Technologies |
| Max Water Recovery Rate | 50-55 % |
| RO Membrane Type | Composite Polyamide |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 2000 (Liter/hour) |
| Purification Type | RO |
| Model Name/Number | DWT124 |
| Material | FRP |
| Usage/Application | Industrial |
| Brand | DYLN Water Technologies |
| Max Water Recovery Rate | 55-60 % |
| RO Membrane Type | Composite Polyamide |
| Features | Coconut Activated Carbon 1100IV/ Auto Flushing System/ Online TDS Meter/Auto Flushing Shutdown |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 3000LPH |
| Media | Activated Carbon + sand |
| Purification Type | RO |
| Model Name/Number | DWT121 |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 3 |
| No. of Membrane Housing | 1 |
| Voltage | 380 V |
| Water Source | Bore Water |
| Installation Service | Yes |
| Input TDS | 1500+ Tds |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Brand | DYLN Water Technologies |
| Max Water Recovery Rate | 55-60 % |
| RO Membrane Type | Composite Polyamide |
| Features | Coconut Activated Carbon 1100IV/ Auto Flushing System/ Online TDS Meter/Auto Flushing Shutdown |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(LPH) | 4000 LPH |
| Usage/Application | Industries |
| Water Source | Borewell Water |
| Automation Grade | Semi-Automatic |
| Material | PVC |
| Purification Method | Reverse Osmosis |
| Frequency Range | 50-60Hz |
| Voltage | 380V |
| Motor | 9 H.P |
| Max Water Recovery Rate | 60-70% |
| Inlet Hardness | 1501 - 2000 TDS |
| Number of Filtration Passes | 4 |
| Number of Membranes in RO | 4 |
| Warranty | 1 Year |
| Installation Services Required | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 2000 ltr/hr |
| Media | Activated Carbon + sand |
| RO Capacity(Litre/Hr) | 2500 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
| Voltage | 380 V |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 500 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
| Voltage | 240V |
| Water Source | Bore Water |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 5000LPH |
| RO Capacity(Litre/Hr) | 5000 LPH |
| Automation Grade | Semi Automatic |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
A 5000 Litres Per Hour (LPH) Water Treatment Plant is a high-capacity system designed to purify raw water from sources such as borewells, rivers, or municipal supply to produce safe and potable water for industrial, commercial, or institutional use. It typically includes multiple stages of filtration and purification to remove physical, chemical, and biological impurities.
Key Features:Capacity: 5000 Litres Per Hour (LPH)
Plant Type: RO (Reverse Osmosis) / Softener / UF / DM / UV-based (based on application)
Raw Water TDS Handling: Up to 2000 ppm or more (for RO systems)
Automation: Semi-automatic or fully automatic
Construction: Skid-mounted with stainless steel or FRP components
Power Supply: 3-phase, 415V AC (typically)
Raw Water Feed Pump
Multigrade Sand Filter (MGF) – Removes suspended solids and turbidity
Activated Carbon Filter (ACF) – Removes chlorine, color, and odor
Antiscalant Dosing System – Prevents scaling on RO membranes
Micron Cartridge Filter (5/10 micron) – Final pre-treatment
High-Pressure Pump – Pressurizes water for RO membranes
Reverse Osmosis (RO) Membranes – Removes dissolved salts, heavy metals, and bacteria
UV Sterilizer / Post-treatment (optional) – Disinfection
Storage Tank – For treated water
Packaged drinking water plants
Food & beverage industries
Hospitals and hotels
Large residential complexes
Pharmaceuticals and laboratories
Textile and chemical industries
If you tell me the water source (borewell, river, etc.) and application (drinking, process, soft water), I can provide a customized specification sheet.
Ask ChatGPTAdditional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 8000lph |
| Media | Activated Carbon + sand |
| Water Storage Capacity | 8000 |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 8 |
| No. of Membrane Housing | 2 |
| Voltage | 380 V |
| Max Water Recovery Rate | 70-75% |
| Water Source | Bore Water |
| Installation Service | Yes |
| Input TDS | 1500+ Tds |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Gray |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 1000 LPH |
| Media | Activated Carbon + sand |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 1000LPH |
| Model Name/Number | SS Model |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Max Water Recovery Rate | 55-60 % |
| Installation Service | Yes |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| RO Membrane Type | Thin Film Composite |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| RO Capacity | 500 (Liter/hour) |
| Material | FRP |
| Purification Type | RO |
| Model Name/Number | DWT122 |
| Automation Grade | Semi-Automatic |
| Reverse Osmosis Unit | 2 |
| Usage/Application | Commercial |
| Brand | DYLN Water Technologies |
| Max Water Recovery Rate | 55-60 % |
| RO Membrane Type | Composite Polyamide |
| Features | Coconut Activated Carbon 1100IV/ Auto Flushing System/ Online TDS Meter/Auto Flushing Shutdown |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity (LPH) | 500 LPH |
| Capacity(LPH) | 500 LPH |
| RO Capacity | 500 (Liter/hour) |
| Usage/Application | Hotels/Restaurants |
| Water Source | Borewell Water |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Voltage | 240V |
| Motor | 2 kw |
| Max Water Recovery Rate | 50-60% |
| Inlet Hardness | 1001 - 1500 TDS |
| Number of Filtration Passes | 2 |
| Number of Membranes in RO | 2 |
| Warranty | 1 Year |
| Installation Services Required | Yes |
| I Deal In | New Only |
| Deliver Type | PAN India |
| Brand | Dyln water technologies |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Media | Activated Carbon + sand |
| Water Storage Capacity | 20000lph |
| Type Of Purification Plants | Reverse Osmosis |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Voltage | 380 V |
| Max Water Recovery Rate | 70-75% |
| Water Source | Bore Water |
| Input TDS | 1500+ Tds |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material | Stainless Steel |
| Features | Filter Change Alarm |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| RO Capacity | 10000 LPH |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 2 |
| RO Capacity | 4000 LPH |
| Max Water Recovery Rate | 50-55 % |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Purification Type | RO |
| Model Name/Number | DWT103 |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| RO Capacity | 2000 LPH |
| Brand | DYLN Water Technologies |
| Max Water Recovery Rate | 50-55 % |
| RO Membrane Type | Composite Polyamide |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Media | Activated Carbon + sand |
| Purification Type | RO |
| Model Name/Number | DWT117 |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| RO Capacity | 2000 (Liter/hour) |
| Brand | DYLN Water Technologies |
| Max Water Recovery Rate | 55-60 % |
| RO Membrane Type | Composite Polyamide |
| Features | Coconut Activated Carbon 1100IV/ Auto Flushing System/ Online TDS Meter/Auto Flushing Shutdown |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Media | Activated Carbon + sand |
| Purification Type | RO |
| Model Name/Number | DWT115 |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | 240V |
| Installation Type | Prefabricated |
| Water Source | Bore Water |
| Installation Service | Yes |
| Input TDS | 1500+ Tds |
| Frequency | 50 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Brand | DYLN Water Technologies |
| Max Water Recovery Rate | 50-55 % |
| RO Membrane Type | Composite Polyamide |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material | Stainless Steel |
| Media | Activated Carbon + sand |
| Purification Type | RO |
| Model Name/Number | DWT125 |
| Automation Grade | Semi-Automatic |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | 240V |
| Water Source | Bore Water |
| Installation Service | Yes |
| Input TDS | 1000-1500 Tds |
| Frequency | 50 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| RO Capacity | 1000 LPH |
| Brand | DYLN Water Technologies |
| Max Water Recovery Rate | 55-60 % |
| RO Membrane Type | Composite Polyamide |
| Features | Coconut Activated Carbon 1100IV/ Auto Flushing System/ Online TDS Meter/Auto Flushing Shutdown |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Hotels/Restaurants |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Material | PVC |
| Purification Method | Reverse Osmosis |
| Frequency Range | 40-50Hz |
| Voltage | 240V |
| Motor | 2 kw |
| Max Water Recovery Rate | 60-70% |
| Inlet Hardness | 1001 - 1500 TDS |
| Number of Filtration Passes | 4 |
| Number of Membranes in RO | 2 |
| Warranty | 1 Year |
| Installation Services Required | Yes |
| I Deal In | New Only |
| Capacity(LPH) | 500 LPH |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Payment Method | Card with Coin |
| Storage Capacity | 250 item |
| Type Of Beverage | Soda/Cold Drinks |
| Brand | DYLN Water Technologies |
| Operation Mode | Coin Operated |
| Product Type | Packed Beverages |
| Display Type | Digital |
| Material | SS 304 |
| Model Name/Number | DWT786 |
| Voltage | 240V |
| Inbuilt Storage Tank | Yes |
| Warranty | 1 |
| Automation Grade | Semi-Automatic |
| Purification Stage | 2 |
| Installation Type | yes |
| Number Of Dispensing Valves | 2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 30 BPM |
| Skills / Qualification Required | Design |
| Business / Industry Type | Business Use |
| Project Duration | 4 month |
| Mode Of Service | Online |
| Automatic Grade | yes |
| Power Supply | 65 H.P |
| Type Of Service Provider | Company |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Household |
| Automation Grade | Fully Automatic |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Frequency Range | 40-50Hz |
| Voltage | 240V |
| Max Water Recovery Rate | 60-70% |
| Inlet Hardness | 1001 - 1500 TDS |
| Number of Filtration Passes | 4 |
| Number of Membranes in RO | 2 |
| Warranty | 1 Year |
| Installation Services Required | Yes |
| I Deal In | New Only |
| Deliver Type | PAN India |
| Capacity(LPH) | 1000 LPH |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| RO Capacity | upto 250 LPH |
| Usage/Application | Commercial |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Activated Carbon |
| Maximum Differential Pressure | 150psi (10bar) |
| Frequency | 40-50Hz |
| Voltage | 220V |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel (SS) |
| Usage/Application | Industrial |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Activated Carbon |
| Country of Origin | Made in India |
This ultra-fine membrane technology is used in an ultrafiltration drinking water system to filter particles as small as 0.025 microns and remove all suspended solids from the water while operating on a micro level. The majority of solid particulates in fluids can be removed by an ultrafiltration system, but unlike a reverse osmosis system, it cannot remove dissolved particles. Microfiltration or conventional carbon filter cannot filter the smallest particles, but an ultrafiltration system can. Most industries and water treatment plants employ ultrafiltration systems in order to add value to their later products
FunctionalitySystems for ultrafiltration functions are essentially similar to other water filtration methods. When water passes through a sediment filter, where the porosity of the filter allows it to capture particulates. Similar to a sediment filter, an ultrafiltration system applies hydrostatic pressure which forces the liquid against a semi-permeable membrane. Suspended solids and solutes of high molecular weight are retained, while water and low molecular weight solutes pass through the membrane. Usually, we also add a carbon filter to the system to get rid of suspended solids, bad taste, and odour.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | Bottle Filling |
| Machine Capacity | 40 BPM |
| Filling Material | Liquid |
| Automation Grade | Automatic |
| Capacity | 40BPM |
| Power Consumption | 2H.P |
| Packaging Type | Bottles |
| Size/Dimension | 20 Feet |
| Material | SS |
| Driven Type | Electric |
| Material Grade | SS 304 |
| Country of Origin | Made in India |
Additional Information:
View Complete details