Rajkot, Gujarat
GST No. 24AASFD0414F1ZT
Call 08046063669 71% Response Rate
Send Enquiry
Product Brochure
| Warranty | 1 year |
| Automation Grade | Semi-Automatic |
| Model Name/Number | DWT004 |
| Filling Range | 200ml to 2000ml |
| Packaging Type | Bottles |
| Material | SS |
| Driven Type | Hydraulic |
| Material Grade | SS 304 |
| Frequency | 50Hz |
Additional Information:
View Complete details
Product Brochure
| Filling Capacity | 60 bottle/min |
| Plant Accessories | Rinsing and Sealing Machine |
| Warranty | 1 year |
| Installation/Civil Work | Installation Available |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Purification Capacity | 2000 L/hour |
| Number Of Membranes In Ro | 2 |
| Chiller Cooling Capacity | 2000 L |
| Certifications | ISI |
| Laboratory | Chemical Laboratory |
| Customization | Yes |
| Driven Type | Electric |
| Brand | DYLN WATER TECHNOLOGIES |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 20 BPM |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Warranty | 1 year |
| Automation Grade | Semi-Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Water Source | Borewell Water |
| Purification Capacity | 1000 L/hour |
| Number Of Membranes In Ro | 4 |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Laboratory | Chemical Laboratory |
| Customization | Yes |
| Driven Type | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 30 BPM |
| Filling Material | Mineral Water |
| Warranty | 1 year |
| Power Consumption | 75 H.P |
| Automation Grade | Semi-Automatic |
| Machine Type | Semi-Automatic |
| Container Type | Bottle |
| Brand | DYLN WATER TECHNOLOGIES |
| Size | 3500 SQ FT |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Capacity | 150 bottle/min |
| Water Purification Process | RO |
| Automation Grade | Automatic |
| Capacity | 72000 |
| Container Type | Bottle |
| Plant Accessories | Rinsing and Sealing Machine |
| Power Consumption | 5 KW |
| Bottle Type | Vertical |
| Machine Capacity | 120BPM |
| Brand | DYLN WATER TECHNOLOGIES |
| Power Source | 5 KW |
| Voltage | 430V |
| Water Source | Borewell Water |
| Air Pressure | yes |
| Bottle Size Range | 500 ml, 450 ml, 250 ml, 200 ml |
| Purification Capacity | 8000LPH |
| Number Of Membranes In Ro | 8 |
| Conveyor Length | 10 ft |
| Electric Power | yes |
| Control Panel | With Control Panel |
| Model Name/Number | DWT120 |
| Certifications | ISI |
| Motor Power | 3 |
| Laboratory | Microbiological Laboratory |
| Customization | Yes |
| Temperature | 25 |
| Driven Type | Electric |
| Warranty | 1 year |
| IP Protection Class | YES |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Capacity | 30 TO 200 BPM AT 1 LTR. BOTTLE |
| Material | Stainless Steel |
| Machine Type | Automatic |
| Power Consumption | 5.9 KW |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Capacity | 20 Bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Semi-Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Water Source | Borewell Water |
| Purification Capacity | 2000 L/hour |
| Number Of Membranes In Ro | 2 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 24 BPM |
| Country of Origin | Made in India |
A Packaged Drinking Water Filling Machine is used in bottling plants for filling purified water into bottles, sealing them, and preparing them for distribution. These machines are commonly used in industries producing mineral water, drinking water, or other non-carbonated beverages.
Here’s a detailed overview:
✅ Types of Machines Based on OutputSmall Scale – 20 BPM (Bottles Per Minute)
Medium Scale – 40–60 BPM
Large Scale – 100+ BPM
Rinsing Station
Cleans empty bottles using purified water or air jets.
Rotary rinsers commonly used.
Filling Station
Gravity or volumetric filling of water into bottles.
Contact and non-contact filling valves available.
Capping Station
Places and tightens caps (plastic screw caps or press-fit).
Uses magnetic torque or pneumatic capping heads.
Conveyor System
Transports bottles through rinsing, filling, and capping stages.
Control Panel
PLC controlled for automation.
Touchscreen HMI for operations.
UV Sterilizer (optional)
Sterilizes bottle necks or caps before final sealing.
Labeling & Shrink Wrapping (optional)
For applying labels and shrink sleeves.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Speed | 1000 pouch/hour |
| Capacity | 1000 pouch/hour |
| Machine Type | Semi Automatic |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 220V |
| Power | Singhle |
| Weight | 500KG |
| Sealing Type | Yes |
| Country of Origin | Made in India |
4 CARBONATED DRINK FILLING 4SYRUP FILLING HEAD 14,000-15,000 BOTTLE PER DAY(200ML BOTTLE) Easy To Operate And Work With Touch panal PLC system • Full Stainless Steel Body • 4Ton chiller Compressor(Advanced power saving compressor) 2 Ton 2 Ton • 4 Half HP Motor • 4 Carbonator System • 4 Pump (Made in Italian) • 2 Syrup imported pump, •2 In 1 Function (Carbonated And Non-carbonated Production) • PLC, Auto manual; Can fill.. (200ml, 300ml, 400ml….2.00ltr, 2.25ltr, Etc…) • Chiller tank capacty: (1) 260Ltr* (2) 200Ltr* • Single Phase • Power: 220 Volts, 50 Hz* • high cooling capacity with power saver single phase and 6-7 Unit per hour Approx • Water Cooling System Include Watt*8500 • Dimensions L:D:H 65:46:69 • Height 69" • Net Weight- 560kg Approx* • Gross Weight- 1160 Kg Approx*
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Semi Automatic |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 220V |
| Power | Single |
| Weight | 150KG |
| Sealing Type | Yes |
| Country of Origin | Made in India |
| Capacity | 200 pouch/hour |
| Speed | 500 pouch/hour |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 20 BPM |
| Warranty | 1 year |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Capacity | 24 BPM |
| Automation Grade | Semi-Automatic |
| Model Name/Number | DWT2000 |
| Power Consumption | 75 H.P |
| Filling Head | 8 |
| Brand | DYLN WATER TECHNOLOGIES |
Additional Information:
View Complete details
Product Brochure
| Capacity | 1000-2000 pouch per hour |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Power Consumption | 1 H.P |
| Driven Type | Electric |
| Material | Mild Steel |
| Size/Dimension | 7x3x7 |
| Brand | DYLN Water Technologies |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Capacity | 30 Bottle/min |
| Production Capacity (Bottles/Hr) | 1000 |
| Machine Type | Fully Automatic |
| Bottle Size | 50-500 ml |
| Raw Material of Bottle | Mineral water |
| Power Consumption | 1 H.P |
| Speed | 24 BPM |
Additional Information:
View Complete details