Rajkot, Gujarat
GST No. 24AASFD0414F1ZT
Call 08046063669 73% Response Rate
Country of Origin | Made in India |
Material | Stainless Steel |
Capacity | 30 TO 200 BPM AT 1 LTR. BOTTLE |
Machine Type | Automatic |
Power Consumption | 5.9 KW |
View Complete details
Model Name/Number | DWT004 |
Filling Range | 200ml to 2000ml |
Power Consumption | 1-2 HP |
Packaging Type | Bottles |
Material | SS |
Warranty | 1 year |
Automation Grade | Semi-Automatic |
Machine Capacity | 1200 to 3600 bottles/min |
Driven Type | Hydraulic |
Frequency | 50Hz |
Material Grade | SS 304 |
Additional Information:
View Complete details
Water Purification Process | RO |
Filling Capacity | 30 containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Certifications | ISI |
Brand | DYLN WATER TECHNOLOGIES |
Plant Accessories | Rinsing and Sealing Machine |
Country of Origin | Made in India |
View Complete details
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Material | Mild Steel |
Power Consumption | 1 H.P |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Brand | DYLN Water Technologies |
Size/Dimension | 7x3x7 |
Country of Origin | Made in India |
View Complete details