Rajkot, Gujarat
GST No. 24AASFD0414F1ZT
Call 08046063669 71% Response Rate
Send Enquiry
Product Brochure
| RO Capacity | 1500 LPH |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Water Storage Capacity | 1500lph |
| Usage/Application | Industries/ Hospitals/pharmaceuticals/Business use |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 1500lph |
| Material | PVC |
| Brand | DYLN Water Technologies |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | upto 250 LPH |
| Features | Auto Shut-Off |
| Purification Technology | RO |
| Usage/Application | 250LPH |
| Media | Activated Carbon + sand |
| Color | Blue |
| Capacity | 250LPH |
| Model Name/Number | DWT106 |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Material | PVC |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | 220V |
| Max Water Recovery Rate | 55-60 % |
| Water Source | Bore Water |
| Installation Service | Yes |
| Input TDS | 500-1000 Tds |
| Frequency | 50 Hz |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 40 L |
| Cooling Capacity | 40 L/h |
| Dispensing Options | Cold Only |
| Model Name/Number | DWT 40 |
| Number Of Taps | 2 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 20 L |
| Body Material | Plastic |
| Brand | DYLN |
| Cooling Capacity | 5 L/Hr |
| Model Name/Number | DWT10 |
| Number Of Taps | 2 |
| Color | White |
| Weight | 30 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| RO Capacity | 10ltr |
| Material | FRP |
| RO Membrane Type | Composite Polyamide |
| Model Name/Number | Aqua Grand |
| Usage/Application | Water Purification |
| Brand | DYLN Water Technologies |
| Max Water Recovery Rate | 50-55 % |
| Purification Type | RO+TDS+UF+UV+B12 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 500 LPH |
| Capacity | 500 LPH |
| Plant Parts | RO Plant Filter |
| Part Material | FRP |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Activated Carbon |
| Automation Grade | Automatic |
| Treatment Technique | RO |
| Usage/Application | Commercial |
| Power(Watts) | 20-40W |
| Filter Medium | Activated Carbon + sand |
| Plant Type | Commercial RO system |
| Membrane Type | Thin-Flim Composite (TFC) |
| Max Temperature | 40degC |
| Installation Service | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | ABS Plastic |
| Included Components | yes |
| RO Capacity | 7ltr |
| Voltage | 220V |
| Automation Grade | Automatic |
| Max Flow Rate (LPM) | .11LPM |
| Brand | DYLN |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 150 L |
| Brand | Notion |
| Model Name/Number | NWC2017120L2T |
| Number Of Taps | Two |
| Dimensions | 30"L,30" W,90"H |
| Color | White |
| Body Material | Metal |
| Weight | 100KG |
| Power Consumption | 25 W Solar Module |
Additional Information:
View Complete details
Product Brochure
| Storage Capacity | 100 L |
| Model Name/Number | NWC2017120L2T |
| Number Of Taps | Two |
| Dimensions | 25"L,25"W,85"H |
| Color | White |
| Body Material | Metal |
| Weight | 85KG |
| Power Consumption | 25 W Solar |
| Water Cooling Rate | 100LTR |
| Cold Water Temperature | 12 Degree |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Part Material | FRP |
| Plant Parts | RO Filter Bowl |
| Capacity | 10 Ltr |
| Treatment Technique | RO |
| Usage/Application | Domestic |
| Color | White |
| Power(Watts) | 20-40W |
| Voltage | 120V |
| Filter Medium | Activated Carbon + sand |
| Plant Type | Domestic RO system |
| Membrane Type | Thin-Flim Composite (TFC) |
| Packaging | Carton Box |
| Max Temperature | 40degC |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Float Sensor | Water |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Range Ability | 1000 LPH |
| Usage/Application | Industrial Use |
| Packaging Type | 12000 |
| Brand | DYLN |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Media | Activated Carbon + sand |
| Purification Type | RO |
| Model Name/Number | DWT116 |
| Automation Grade | Semi-Automatic |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 3 |
| No. of Membrane Housing | 3 |
| Voltage | 380 V |
| Water Source | Bore Water |
| Installation Service | Yes |
| Input TDS | 1500+ Tds |
| RO Capacity | 3000lph |
| Brand | DYLN Water Technologies |
| Max Water Recovery Rate | 55-60 % |
| RO Membrane Type | Composite Polyamide |
| Features | Coconut Activated Carbon 1100IV/ Auto Flushing System/ Online TDS Meter/Auto Flushing Shutdown |
| Country of Origin | Made in India |
View Complete details