Rajkot, Gujarat
GST No. 24AASFD0414F1ZT
Call 08046063669 73% Response Rate
Membrane Diameter | 4 inch |
Maximum Chlorine Concentration | PPM |
Feed Water Temperature | 113Deg F (45Deg C) |
Material | Polypropylene |
Membrane Length | 40 inch |
Color | White |
Diameter | 4.4 inch |
Usage/Application | Commercial RO |
View Complete details
Usage/Application | Industrial |
Pump Type | 3 phase |
Brand | Lubi |
Motor Horsepower | 3 HP |
Pressure | 12kg |
Product Type | Vertical Multistage Certrifigal |
Discharge Pressure | 10kh/cm2 |
Power Source | Electric |
View Complete details
Model Name/Number | DWT20 |
Brand | DYLN Water Technologies |
RO Capacity | 2000 (Liter/hour) |
Purification Type | RO |
RO Membrane Type | Composite Polyamide |
Usage/Application | Ro Plant |
Size/Dimension | 80"x80" |
Material | FRP |
Color | White |
Pressure | 350PSI |
Max Water Recovery Rate | 55-60 % |
View Complete details
Product Brochure
Capacity | 250 LPH |
Model Name/Number | CPA2-4040 |
Membrane Diameter | 8inch |
Brand | Hydranautics |
Membrane Length | 40inch |
Membrane Material | Cellulose Acetate |
Maximum Operating Temperature | 77 degree F (25 degree C) |
Salt Rejection | 99.5% (99.2% minimum) |
pH Range | 6.5 - 7.0 |
Permeate Flow | 2,250 gpd (8.5 m3/d) |
Configuration | Spiral Wound |
Membrane Polymer | Composite Polyamide |
Membrane Active Area | 85 ft2 (7.9 m2 |
Maximum Applied Pressure | 600 psig (4.14 MPa) |
Maximum Chlorine Concentration | < 0.1 PPM |
PH Range, Continuous (Cleaning) | 2-10 (1-12) |
Maximum Feedwater Turbidity | 1.0 NTU |
Maximum Feedwater SDI (15 mins) | 5.0 |
Maximum Feed Flow | 16 GPM (3.6 m3 |
Minimum Ratio of Concentrate to Permeate Flow for any Element | 5:1 |
Maximum Pressure Drop for Each Element | 15 psi |
View Complete details
Minimum Order Quantity: 10 Piece
Usage/Application | Ro Water Purifier |
Filter Type | Activated Carbon Filters |
Type Of Machines | Sand Filtration |
Capacity | 100ml |
Filter Medium Material | Activated Carbon |
View Complete details