Rajkot, Gujarat
GST No. 24AASFD0414F1ZT
Call 08046063669 73% Response Rate
Tonnage | 3 Ton |
Compressor Type | Reciprocating |
Cooling Capacity | 500LPH |
Type | Air Cooled |
Phase | 3 phase |
Material | MS |
View Complete details
Tonnage | 3 Ton |
Compressor Type | Reciprocating |
Cooling Capacity | 500LPH |
Type | Air Cooled |
Phase | 3 phase |
Material | MS |
View Complete details
Capacity | 2 ton |
Usage/Application | Commercial |
Type | Air-Cooled |
Phase | 1 phase |
Cooling Capacity | 250LPH |
View Complete details
Capacity | 5 Ton |
Type | Water-Cooled |
Usage/Application | Industrial |
Temperature Range | 12 |
Automation Grade | Automatic |
Phase | 3 |
Cooling Capacity | 1000LPH |
View Complete details