Rajkot, Gujarat
GST No. 24AASFD0414F1ZT
Call 08046063669 73% Response Rate
Usage/Application | Drinking water |
RO Capacity | 250LPH |
Material | FRP |
RO Membrane Type | Thin Film Composite |
Type Of Purification Plants | Reverse Osmosis |
Max Water Recovery Rate | 55-60 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Voltage | 220V |
Additional Information:
View Complete details
Model Name/Number | SS Super Plus Model |
RO Capacity | 500 (Liter/hour) |
Material | FRP |
RO Membrane Type | Thin Film Composite |
Usage/Application | Water Purification |
Max Water Recovery Rate | 55-60 % |
Number Of Membranes In Ro | 2 |
View Complete details
RO Capacity | 100 LPHLiter/hour) |
Material | FRP |
RO Membrane Type | Thin Film Membrane |
Usage/Application | Commercial |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 2 |
View Complete details
Material | FRP |
Capacity (LPH) | 100 LPH |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Color | Blue |
Capacity | 100LTR Resin |
Inlet Flow Rate | 3000 |
Softener Tank Type | Vertical |
Brand | DYLN WATER TECHNOLOGIES |
Additional Information:
View Complete details
RO Capacity | 500 (Liter/hour) |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Max Water Recovery Rate | 60-65 % |
Number Of Membranes In Ro | 2 |
Voltage | 220V |
Frequency | 50 Hz |
View Complete details
RO Capacity | 500 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 1 |
Voltage | 240V |
Max Water Recovery Rate | 60-65 % |
Water Source | Bore Water |
Installation Service | Yes |
Input TDS | 1500+ Tds |
Power Source | Electric |
View Complete details
Filling Material | Mineral Water |
Water Purification Process | RO |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Certifications | ISI |
Brand | DYLN WATER TECHNOLOGIES |
View Complete details
Usage/Application | Commercial |
Brand | Dyln Water Technologies |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Color | Blue |
Inlet Flow Rate | 1500 |
Capacity | 50L |
Softener Tank Type | Vertical |
View Complete details