Rajkot, Gujarat
GST No. 24AASFD0414F1ZT
Call 08046063669 52% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity (LPH) | 250 LPH |
| RO Capacity | 250LPH |
| Automation Level | Semi-Automatic |
| Material | FRP |
| Automation Grade | Automatic |
| Media | Activated Carbon + sand |
| Usage/Application | Drinking water |
| RO Membrane Type | Thin Film Composite |
| Type Of Purification Plants | Reverse Osmosis |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | 220V |
| Water Source | Bore Water |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Input TDS | 1000-1500 Tds |
| Max Water Recovery Rate | 55-60 %, 60-65 % |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| RO Capacity | 500 (Liter/hour) |
| Media | Activated Carbon + sand |
| Model Name/Number | SS Super Plus Model |
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | 220V |
| Water Source | Bore Water |
| Installation Service | Yes |
| Input TDS | 1000-1500 Tds |
| Frequency | 50 Hz |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Max Water Recovery Rate | 55-60 % |
| RO Membrane Type | Thin Film Composite |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity Inlet Flow Rate | 200 m3/hour |
| Material | FRP |
| RO Membrane Type | Thin Film Membrane |
| Capacity | 5000 LPH |
| Inlet Flow Rate (m3/hr) | 500 m3/hour |
| Water Source | Borewell Water |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| Max Water Recovery Rate | 70-75%, 50-55 % |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
View Complete details
Product Brochure
| Filling Capacity | 50 Bottle/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Installation/Civil Work | Installation Available |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Laboratory | Chemical Laboratory |
| Driven Type | Electric |
| Warranty | 1 year |
| Brand | DYLN WATER TECHNOLOGIES |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 LPH |
| Usage/Application | Water Purification |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Activated Carbon |
| Phase | Sighale |
| Coated | SS |
| Automation | Semi Automatic |
| Material | Stainless Steel |
| Maximum Differential Pressure | 150psi (10bar) |
| Frequency | 50-60Hz |
| Voltage | 240V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | FRP |
| Capacity (LPH) | 1000 LPH |
| Color | Blue |
| Capacity | 100LTR Resin |
| Inlet Flow Rate | 3000 |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Brand | DYLN WATER TECHNOLOGIES |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
| Voltage | 220V |
| Water Source | Bore Water |
| Installation Service | Yes |
| Input TDS | 1000-1500 Tds |
| Automation Grade | Automatic |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| RO Capacity | 500 LPH |
| Frequency | 50 Hz |
| Max Water Recovery Rate | 60-65 % |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Payment Method | Card+Coin |
| RO Capacity | 500 LPH |
| Storage Capacity | 250 item |
| Brand | DYLN WATER TECHNOLOGIES |
| Operation Mode | Card Operated |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Vehicle Type | YES |
| Media | Activated Carbon + sand |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Usage/Application | Water Purification |
| Max Cooling Range | 10 (Degree Celsius) |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
| Voltage | 240V |
| Warranty | 1 |
| Max Water Recovery Rate | 55-60 % |
| Purification Stage | 4 |
| Water Source | Bore Water |
| Installation Type | YES |
| Installation Service | Yes |
| Input TDS | 1000-1500 Tds |
| Power Source | Electric |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(LPH) | More Than 5000 LPH |
| Usage/Application | Industries |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Frequency Range | 50-60Hz |
| Voltage | 380V |
| Max Water Recovery Rate | 60-70% |
| Inlet Hardness | 1501 - 2000 TDS |
| Number of Filtration Passes | 4 |
| Number of Membranes in RO | 12 |
| Warranty | 1 Year |
| Installation Services Required | Yes |
| I Deal In | New Only |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Plant Capacity | 100 LPH |
| Inlet Flow Rate | 100 m^3/hr |
| Water Source Type | Borewell Water |
| Application Industry | Pharmaceutical |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Semi Automatic |
| Voltage | 220V |
| Frequency Range | 50 Hz |
| Treatment Stages | Secondary Treatment |
| Installation Required | Yes |
| I Deal In | New Only |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | mild steel |
| MAXIMAM OPERATING SPEED | 250ltr |
| Chiller Type | Vertical |
| Payment Mode | 100% |
| Input Voltage | 240 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity (LPH) | 500 LPH |
| Color | Blue |
| Capacity | 500LPH |
| Inlet Flow Rate | 1500 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Material | FRP |
| Resin Volume | 51 - 100 Liters |
| Max Water Recovery Rate | 80-90% |
| Voltage | 240V |
| Frequency Range | 50-60Hz |
| Inlet Hardness(TDS) | 1 - 500 TDS |
| Filter Media | Ion exchange media |
| Regeneration Time(hours) | 4-5hours |
| Pipe Size In & Out | 1/2 inch |
| Installation Required | Yes |
| Warranty | 1 Year |
| I Deal In | New Only |
| Brand | Dyln Water Technologies |
| Country of Origin | Made in India |
Additional Information:
View Complete details