Rajkot, Gujarat
GST No. 24AASFD0414F1ZT
Call 08046063669 71% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity (LPH) | 500 LPH |
| Automation Grade | Semi-Automatic |
| Capacity(LPH) | 500 LPH |
| Water Source | Borewell Water |
| Type Of Purification Plants | Reverse Osmosis |
| Usage/Application | Industries |
| Material | Stainless Steel |
| Frequency Range | 50-60Hz |
| Voltage | 240V |
| Motor | 2 kw |
| Max Water Recovery Rate | 60-70% |
| Inlet Hardness | 1001 - 1500 TDS |
| Number of Filtration Passes | 4 |
| Number of Membranes in RO | 2 |
| Warranty | 1 Year |
| Brand | Dyln water technologies |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Media | Activated Carbon + sand |
| Model Name/Number | SS DLX Model |
| Automation Grade | Semi-Automatic |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | 240V |
| Water Source | Bore Water |
| Installation Service | Yes |
| Input TDS | 1000-1500 Tds |
| Frequency | 50 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| RO Capacity | 1000 LPH |
| Brand | Dyln Water Technologies |
| Max Water Recovery Rate | 55-60 % |
| RO Membrane Type | Thin Film Composite |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Water Source | Borewell Water |
| Capacity | 1000 LPH |
| Inlet Flow Rate (m3/hr) | 100 m3/hour |
| Automation Grade | Manual |
| Voltage(V) | 240V |
| Frequency Range | 40 Hz |
| Max Water Recovery Rate | 80% |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details