Rajkot, Gujarat
GST No. 24AASFD0414F1ZT
Call 08046063669 55% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Media | Activated Carbon + sand |
| Power | 5.5 H.P |
| Model Name/Number | SS Deluxe Model |
| Brand | DYLN Water Technologies |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | 380 V |
| Max Water Recovery Rate | 70-75% |
| Water Source | Bore Water |
| Installation Service | Yes |
| Input TDS | 1500+ Tds |
| Frequency | 50 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| RO Capacity | 2000 LPH |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 500LPH |
| Purification Type | ALKLINE WATER MACHINE |
| Usage/Application | INDUSTRAIL USE |
| Brand | DYLN |
| Model Name/Number | DWT109 |
| Color | SILVER |
| Installation Type | VERTICAL |
| Purifier Type | Electric |
| Material | SS 304 |
| Mounting Type | VERTICAL |
View Complete details
Product Brochure
| RO Capacity | 5000 LPH |
| Media | Anthracite + Support Bed |
| Model Name/Number | SS Super Model |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Brand | Dyln Water Technologies |
| Max Water Recovery Rate | 55-60 % |
| RO Membrane Type | Thin Film Composite |
| Country of Origin | Made in India |
Additional Information:
View Complete details