Rajkot, Gujarat
GST No. 24AASFD0414F1ZT
Call 08046063669 55% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 100ltr |
| Cooling Capacity | 10 L/Hr |
| Body Material | Stainless Steel |
| Model Name/Number | DWT100 |
| Number Of Taps | 3 |
Additional Information:
View Complete details
Product Brochure
| Flow Rate(Litre/Hr) | 1000 LPH |
| Color | Blue |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
Additional Information:
View Complete details
Product Brochure
| RO Capacity | More Than 10000 LPH |
| Water Source Type | Borewell Water |
| Media | Activated Carbon + sand |
| Brand | DYLN Water Technologies |
| Capacity | 15000LPH |
| Industry | Pharmaceutical Industry |
| Usage/Application | Industrial/Hospitals/Pharmaceuticals |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Treatment Technique | RO |
| Automation Grade | Semi-Automatic |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 3 |
| Voltage | 380 V |
| Max Water Recovery Rate | 70-75% |
| Installation Type | Prefabricated |
| Water Source | Bore Water |
| Installation Service | Yes |
| Input TDS | 1500+ Tds |
| Frequency | 50 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity (KLD/MLD) | 100 KLD |
| Automation Grade | Semi Automatic |
| Plant Capacity | 5000 LPH |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Country of Origin | Made in India |
Input: 50,000 Litres/Day (50 KLD)
Flow Rate: Approx. 2.08 m³/hour (assuming 24x7 operation)
Choose one of the following commonly used technologies:
MBBR (Moving Bed Biofilm Reactor)
SBR (Sequencing Batch Reactor)
MBR (Membrane Bio-Reactor)
ASP (Activated Sludge Process)
(MBBR and SBR are most common for this size due to cost-effectiveness and efficiency.)
Additional Information:
View Complete details