Rajkot, Gujarat
GST No. 24AASFD0414F1ZT
Call 08046063669 71% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 8000 LPH |
| Media | Activated Carbon + sand |
| Water Storage Capacity | 6000LPH |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 8000LPH |
| Automation Grade | Semi-Automatic |
| Material | PVC |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| No. of Membrane Housing | 3 |
| Voltage | 380 V |
| Max Water Recovery Rate | 60-65 % |
| Water Source | Bore Water |
| Installation Service | Yes |
| Input TDS | 1500+ Tds |
| Frequency | 50 Hz |
| Power Source | Electric |
| Brand | DYLN water technologies |
| Warranty | 1 Year |
| Color | Blue |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 10000lph |
| Media | Activated Carbon + sand |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 3 |
| Voltage | 380 V |
| Installation Type | Prefabricated |
| Water Source | Bore Water |
| Installation Service | Yes |
| Input TDS | 1500+ Tds |
| Frequency | 50 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Max Water Recovery Rate | 50-55 %, 60-65 % |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 2000 (Liter/hour) |
| Material | Stainless Steel |
| Water Purification Process | RO |
| Container Type | Bottle |
| Usage/Application | Industrial |
| Installation Type | Prefabricated |
| Water Source | Borewell Water |
| Purification Capacity | 2000 L/hour |
| Number Of Membranes In Ro | 2 |
| Chiller Cooling Capacity | 2000 L |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Laboratory | Microbiological Laboratory |
| Customization | Yes |
| Driven Type | Electric |
| Warranty | 1 year |
| Max Water Recovery Rate | 60-65 % |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
Additional Information:
View Complete details