Rajkot, Gujarat
GST No. 24AASFD0414F1ZT
Call 08046063669 73% Response Rate
Minimum Order Quantity: 1 Piece
Brand | DYLN water technologies |
Water Storage Capacity | 6000LPH |
Purification Capacity | 6000LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | PVC |
Additional Information:
View Complete details
RO Capacity | 2000 (Liter/hour) |
Material | Stainless Steel |
Usage/Application | Industrial |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Semi-Automatic |
View Complete details
RO Capacity | 15000lph |
Material | Stainless Steel |
Usage/Application | Industrial |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
View Complete details