Rajkot, Gujarat
GST No. 24AASFD0414F1ZT
Call 08046063669 65% Response Rate
Send Enquiry
Product Brochure
| RO Capacity | More Than 10000 LPH |
| Purification Type | RO |
| Model Name/Number | DWT109 |
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Brand | DYLN Water Technologies |
| Max Water Recovery Rate | 50-55 % |
| RO Membrane Type | Composite Polyamide |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Power | 3 kW |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 1 |
| Country of Origin | Made in India |
Additional Information:
View Complete details