Rajkot, Gujarat
GST No. 24AASFD0414F1ZT
Call 08046063669 73% Response Rate
Water Purification Process | RO |
Automation Grade | Semi-Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Certifications | ISO |
Chiller Cooling Capacity | 8000 L |
View Complete details
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 1 |
Voltage | 240V |
Max Water Recovery Rate | 60-65 % |
Water Source | Bore Water |
Installation Service | Yes |
Input TDS | 1500+ Tds |
Power Source | Solar |
Warranty | 1 Year |
I Deal In | New Only |
Color | Blue |
Brand | DYLN Water Technologies |
Country of Origin | Made in India |
View Complete details
Brand | Dyln water technologies |
View Complete details